格隆匯沽空預警榜 | 7月22日
格隆匯勾股大數據顯示,上一交易日大市沽空比例爲13.57%,過去兩個月大市日均沽空比例爲15.73%。
其中,價值黃金-U(09081)、FI南方恆指(07300)、FL二南方納指(07266)沽空比率排名前三位,分別爲100.00%、79.52%、79.15%。
盈富基金(02800)、香港交易所(00388)、中國平安(02318)的沽空金額排名前三位,分別爲14.44億、8.30億、6.04億。
浙商銀行(02016)、火巖控股(01909)、富智康集團(02038)的偏離值排名前三位,分別爲11.77、8.45、5.01。
具體情況如下:
前十大沽空比率排行
| 股票名稱 | 沽空金額 | 沽空比率↓ | 偏離倍數 |
| 價值黃金-U(09081) | 1.11萬 | 100.00% | 1.05 |
| FI南方恆指(07300) | 1396.08萬 | 79.52% | 2.05 |
| FL二南方納指(07266) | 10.82萬 | 79.15% | 1.59 |
| FGX原油(03097) | 37.92萬 | 73.87% | 2.09 |
| 三星高息房託-U(09187) | 15.61萬 | 72.30% | 1.22 |
| 南方中證光伏(03134) | 855.40萬 | 63.44% | 2.02 |
| 南方中創業板(03147) | 440.13萬 | 63.04% | 3.37 |
| 價值黃金(03081) | 17.63萬 | 62.98% | 3.15 |
| FL二南方國指(07288) | 476.88萬 | 60.02% | 1.79 |
| 恆安國際(01044) | 7236.30萬 | 54.98% | 1.56 |
前十大沽空金額排行
| 股票名稱 | 沽空金額↓ | 沽空比率 | 偏離倍數 |
| 盈富基金(02800) | 14.44億 | 53.24% | 1.21 |
| 香港交易所(00388) | 8.30億 | 23.47% | 1.37 |
| 中國平安(02318) | 6.04億 | 33.99% | 1.27 |
| 阿裏巴巴-SW(09988) | 5.64億 | 22.61% | 1.06 |
| 美團-W(03690) | 5.33億 | 10.79% | 0.69 |
| 吉利汽車(00175) | 4.04億 | 19.89% | 1.12 |
| 友邦保險(01299) | 3.85億 | 19.28% | 0.93 |
| 比亞迪股份(01211) | 3.48億 | 18.60% | 1.05 |
| 藥明生物(02269) | 2.99億 | 16.34% | 0.92 |
| 快手-W(01024) | 2.38億 | 22.73% | 0.74 |
前十大沽空偏離值排行
| 股票名稱 | 沽空金額 | 沽空比率 | 偏離倍數↓ |
| 浙商銀行(02016) | 26.23萬 | 24.50% | 11.77 |
| 火巖控股(01909) | 124.33萬 | 21.76% | 8.45 |
| 富智康集團(02038) | 139.73萬 | 20.02% | 5.01 |
| 慕尚集團控股(01817) | 18.00萬 | 3.35% | 4.85 |
| 威華達控股(00622) | 4770.00 | 4.13% | 4.61 |
| 建業新生活(09983) | 317.74萬 | 22.65% | 4.32 |
| 復旦張江(01349) | 207.67萬 | 27.04% | 4.31 |
| 中廣核新能源(01811) | 779.29萬 | 15.41% | 4.16 |
| 俄鋁(00486) | 267.51萬 | 10.73% | 3.86 |
| 濱江服務(03316) | 61.95萬 | 8.14% | 3.64 |
#偏離倍數爲昨日沽空比例/2月日均沽空
備註:以上數據由格隆匯數據中心根據港交所數據加工計算所得,並不保證100%精確。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements. Any calculations or images in the article are for illustrative purposes only.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance. Please carefully consider your personal risk tolerance, and consult independent professional advice if necessary.