格隆汇港股回购榜 | 4月22日
格隆汇勾股大数据显示,中国星集团(00326)、艾德韦宣集团(09919)、百奥家庭互动(02100)、康宁医院(02120)、华润医药(03320)、华兴资本控股(01911)、映客(03700)、WING ON CO(00289)、雷蛇(01337)、科通芯城(00400)、新鸿基公司(00086)、远东发展(00035)、康臣药业(01681)、协合新能源(00182)、澳门励骏(01680)、国泰君安国际(01788)、中视金桥(00623)、天福(06868)、澳能建设(01183)、金鹰商贸集团(03308)、津上机床中国(01651)、霭华押业信贷(01319)、民银资本(01141)、首长宝佳(00103)、澳洲成峰高教(01752)、中国智能健康(00348)、PALADIN(00495)、巨星医疗控股(02393)于2020年04月22日进行了回购。其中,回购金额最大的为中国星集团(00326),回购数量154.00万 ,回购金额269.50万。
| 股票名称 | 回购数 | 回购额 | 年累计回购数量(股) | 年累计回购数量/总股本 |
| 中国星集团(00326) | 154.00万 | 269.50万 | 2815.00万 | 1.038% |
| 艾德韦宣集团(09919) | 126.60万 | 113.10万 | 827.40万 | 1.034% |
| 百奥家庭互动(02100) | 120.00万 | 106.73万 | 3322.00万 | 1.189% |
| 康宁医院(02120) | 5.00万 | 90.00万 | 73.30万 | 0.971% |
| 华润医药(03320) | 15.95万 | 76.77万 | 136.15万 | 0.022% |
| 华兴资本控股(01911) | 5.43万 | 66.94万 | 935.84万 | 1.721% |
| 映客(03700) | 60.80万 | 64.84万 | 6706.20万 | 3.254% |
| WING ON CO(00289) | 3.10万 | 58.94万 | 142.40万 | 0.485% |
| 雷蛇(01337) | 50.00万 | 50.00万 | 50.00万 | 0.006% |
| 科通芯城(00400) | 59.20万 | 47.65万 | 4284.40万 | 2.943% |
| 新鸿基公司(00086) | 14.00万 | 45.46万 | 1190.40万 | 0.594% |
| 远东发展(00035) | 11.70万 | 31.25万 | 3470.50万 | 1.487% |
| 康臣药业(01681) | 8.00万 | 31.19万 | 2965.40万 | 3.401% |
| 协合新能源(00182) | 98.00万 | 29.99万 | 2.22亿 | 2.603% |
| 澳门励骏(01680) | 25.00万 | 23.05万 | 6020.30万 | 0.960% |
| 国泰君安国际(01788) | 20.00万 | 20.07万 | 350.80万 | 0.046% |
| 中视金桥(00623) | 21.00万 | 19.94万 | 295.10万 | 0.600% |
| 天福(06868) | 2.10万 | 11.67万 | 6713.00万 | 5.594% |
| 澳能建设(01183) | 8.80万 | 10.82万 | 159.00万 | 0.133% |
| 金鹰商贸集团(03308) | 1.20万 | 8.89万 | 41.20万 | 0.024% |
| 津上机床中国(01651) | 1.30万 | 8.28万 | 32.10万 | 0.084% |
| 霭华押业信贷(01319) | 25.60万 | 7.32万 | 496.00万 | 0.256% |
| 民银资本(01141) | 60.00万 | 7.28万 | 3475.00万 | 0.073% |
| 首长宝佳(00103) | 30.00万 | 6.24万 | 1411.00万 | 0.734% |
| 澳洲成峰高教(01752) | 19.00万 | 4.79万 | 4135.00万 | 1.635% |
| 中国智能健康(00348) | 125.00万 | 3.50万 | 7470.00万 | 0.950% |
| PALADIN(00495) | 15.00万 | 2.43万 | 2444.00万 | 1.699% |
| 巨星医疗控股(02393) | 1.50万 | 1.95万 | 3377.25万 | 1.404% |
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements. Any calculations or images in the article are for illustrative purposes only.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance. Please carefully consider your personal risk tolerance, and consult independent professional advice if necessary.