格隆汇港股回购榜 | 4月16日
格隆汇勾股大数据显示,中国星集团(00326)、澳门励骏(01680)、国泰君安国际(01788)、康宁医院(02120)、远东发展(00035)、晨讯科技(02000)、联康生物科技集团(00690)、协合新能源(00182)、新鸿基公司(00086)、华润医药(03320)、津上机床中国(01651)、澳洲成峰高教(01752)、康臣药业(01681)、WING ON CO(00289)、澳能建设(01183)、巨星医疗控股(02393)、金鹰商贸集团(03308)、中视金桥(00623)、香港建设(控股)(00190)、首长宝佳(00103)、彩星集团(00635)、民银资本(01141)、PALADIN(00495)于2020年04月16日进行了回购。其中,回购金额最大的为中国星集团(00326),回购数量200.00万 ,回购金额350.00万。
| 股票名称 | 回购数 | 回购额 | 年累计回购数量(股) | 年累计回购数量/总股本 |
| 中国星集团(00326) | 200.00万 | 350.00万 | 2065.00万 | 0.762% |
| 澳门励骏(01680) | 109.10万 | 98.68万 | 5950.00万 | 0.950% |
| 国泰君安国际(01788) | 80.00万 | 83.40万 | 280.80万 | 0.036% |
| 康宁医院(02120) | 4.00万 | 72.00万 | 54.49万 | 0.722% |
| 远东发展(00035) | 17.20万 | 46.53万 | 3382.50万 | 1.449% |
| 晨讯科技(02000) | 191.20万 | 39.45万 | 4873.00万 | 1.954% |
| 联康生物科技集团(00690) | 220.00万 | 35.82万 | 836.00万 | 0.135% |
| 协合新能源(00182) | 112.00万 | 35.08万 | 2.17亿 | 2.551% |
| 新鸿基公司(00086) | 9.30万 | 30.02万 | 1105.40万 | 0.551% |
| 华润医药(03320) | 6.20万 | 29.08万 | 48.20万 | 0.008% |
| 津上机床中国(01651) | 4.00万 | 24.70万 | 25.70万 | 0.067% |
| 澳洲成峰高教(01752) | 84.00万 | 20.94万 | 3991.00万 | 1.578% |
| 康臣药业(01681) | 5.20万 | 19.73万 | 2755.30万 | 3.159% |
| WING ON CO(00289) | 8000.00 | 15.33万 | 135.50万 | 0.462% |
| 澳能建设(01183) | 10.20万 | 12.75万 | 130.20万 | 0.109% |
| 巨星医疗控股(02393) | 9.25万 | 11.90万 | 3292.75万 | 1.369% |
| 金鹰商贸集团(03308) | 1.40万 | 10.39万 | 39.80万 | 0.024% |
| 中视金桥(00623) | 10.00万 | 9.40万 | 211.70万 | 0.430% |
| 香港建设(控股)(00190) | 1.40万 | 8.24万 | 1720.60万 | 3.254% |
| 首长宝佳(00103) | 30.00万 | 6.27万 | 1315.00万 | 0.684% |
| 彩星集团(00635) | 5.00万 | 4.75万 | 1136.91万 | 0.560% |
| 民银资本(01141) | 27.00万 | 3.71万 | 3248.00万 | 0.068% |
| PALADIN(00495) | 20.00万 | 2.92万 | 2429.00万 | 1.688% |
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements. Any calculations or images in the article are for illustrative purposes only.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance. Please carefully consider your personal risk tolerance, and consult independent professional advice if necessary.